Kobelco Excavator Slewing Bearing Data
No | Excavator Model | OD mm | ID mm | Total H mm | Outer ring H mm | Inner ring H mm | Outer ring holes | Inner ring holes | Teeth | Ref .weight |
1 | Kobelco SK60-5(W25holes) | 810 | 586.5 | 84 | 67 | 67 | 25-φ17.5 NON-EQS | 30-φ17.5 EQS | 75 | 107 |
2 | Kobelco SK75-8(Z=75) | 810 | 586.5 | 84 | 67 | 67 | 24-φ17.5 NON-EQS | 30-φ17.5 EQS | 75 | 107 |
3 | Kobelco SK100 | 1092 | 878 | 85 | 60 | 70 | 28-φ17 NON-EQS | 36-M16 EQS | 89 | 148 |
4 | Kobelco SK120-1 | 1092 | 878 | 85 | 60 | 70 | 28-φ17 NON-EQS | 36-M16 EQS | 89 | 148 |
5 | Kobelco SK120-2 | 1092 | 878 | 85 | 60 | 70 | 28-φ17 NON-EQS | 36-M16 EQS | 89 | 148 |
6 | Kobelco SK120-3 | 1092 | 878 | 85 | 60 | 70 | 28-φ17 NON-EQS | 36-M16 EQS | 89 | 148 |
7 | Kobelco SK120-5 | 1092 | 878 | 85 | 60 | 70 | 28-φ17 NON-EQS | 36-M16 EQS | 89 | 148 |
8 | Kobelco SK130-8 | 1132 | 923 | 85 | 60 | 75 | 34-φ18 NON-EQS | 36-M16 EQS | 93 | |
9 | Kobelco SK140-8 | 1132 | 923 | 85 | 60 | 75 | 34-φ18 NON-EQS | 36-M16 EQS | 93 | |
10 | Kobelco SK200-6 | 1311 | 1083 | 105 | 78 | 95 | 33-φ22 NON-EQS | 36-M20*1.5 EQS | 110 | 240 |
11 | Kobelco SK210-6 | 1311 | 1083 | 105 | 78 | 95 | 33-φ22 NON-EQS | 36-M20*1.5 EQS | 110 | 240 |
12 | Kobelco SK200-6E | 1311 | 1083 | 105 | 78 | 95 | 33-φ21 NON-EQS | 36-M20*1.5 EQS | 110 | 240 |
13 | Kobelco SK07-1 | 1300 | 1085 | 95 | 70 | 85 | 32-φ22 NON-EQS | 36-M20 EQS | 110 | 205 |
14 | Kobelco SK07-1-N2(thick) | 1300 | 1083 | 95 | 70 | 85 | 32-φ22 NON-EQS | 36-M20 EQS | 110 | 205 |
15 | Kobelco SK07-N2(thin) | 1310 | 1084 | 105 | 78 | 95 | 32-φ21 NON-EQS | 36-M20*1.5 EQS | 110 | 238 |
16 | Kobelco SK200-3 | 1312 | 1083 | 105 | 78 | 95 | 33-φ21 NON-EQS | 36-M20*1.5 EQS | 110 | 240 |
17 | Kobelco SK200-5 | 1312 | 1083 | 105 | 78 | 95 | 33-φ21 NON-EQS | 36-M20*1.5 EQS | 110 | 240 |
18 | Kobelco SK200-8 | 1310 | 1082 | 108 | 78 | 98 | 33-φ21.5 NON-EQS | 36-M20*1.5 EQS | 110 | 240 |
19 | Kobelco SK210-8 | 1310 | 1082 | 108 | 78 | 98 | 33-φ21.5 NON-EQS | 36-M20*1.5 EQS | 110 | 240 |
20 | Kobelco SK220 | 1400 | 1131 | 121 | 88 | 111 | 33-φ21 NON-EQS | 36-M20*1.5 EQS | 82 | 350 |
21 | Kobelco SK230-6 | 1409 | 1131 | 119 | 89 | 110 | 33-φ22.5 NON-EQS | 36-M20*1.5 EQS | 82 | 344 |
22 | Kobelco SK230-6E | 1409 | 1131 | 119 | 89 | 110 | 33-φ22.5 NON-EQS | 36-M20*1.5 EQS | 82 | 344 |
23 | Kobelco SK235 | 1410 | 1083 | 116 | 88 | 106 | 33-φ22 NON-EQS | 36-M20*1.5 EQS | 110 | 294 |
24 | Kobelco SK250-6 | 1409 | 1131 | 119 | 89 | 110 | 33-φ22.5 NON-EQS | 36-M20*1.5 EQS | 82 | 344 |
25 | Kobelco SK250-8 | 1416 | 1131 | 120 | 85 | 110 | (32+1)-φ21 NON-EQS | 36-M20*1.5 EQS | 82 | 342 |
26 | Kobelco SK260-8 | 1416 | 1131 | 120 | 85 | 110 | (32+1)-φ21 NON-EQS | 36-M20*1.5 EQS | 82 | 342 |
27 | Kobelco SK330-6 | 1560 | 1200 | 125 | 105 | 115 | 35-φ26 NON-EQS | 36-M24*2 EQS | 77 | |
28 | Kobelco SK350-8 | 1613 | 1272 | 120 | 100 | 110 | 35-φ26.5 NON-EQS | 36-M24*2 EQS | 92 | 481 |
29 | Kobelco SK450-6 | 1691 | 1313 | 130 | 108 | 120 | 36-φ29 NON-EQS | 36-M27*2 EQS | 84 | |
30 | Kobelco SK480-6 | 1691 | 1313 | 130 | 108 | 120 | 36-φ29 NON-EQS | 36-M27*2 EQS | 84 | |
31 | Kobelco SK480-8 | 1807 | 1443 | 120 | 103 | 110 | (35+1)-φ29 NON-EQS | 36-M27*2 EQS | 105 |
Name: Ms Linda Ren
Tel:0086 15366795302
Whatsapp:008615366795302
Email:info@dpmachinery.com
Add:17th floor No.10 building, Tianfu Square,Tongshan district Xuzhou, Jiangsu Province, China--221000