Hyundai excavator slewing bearing Data
No | Excavator Model | OD mm | ID mm | Total H mm | Outer ring H mm | Inner ring H mm | Outer ring holes | Inner ring holes | Teeth | Ref .weight |
1 | Hyundai R55-5 | 800 | 573 | 70 | 56 | 60 | 20-φ17.5 EQS | 20-φ17.5 EQS | 90 | 95 |
2 | Hyundai R60-5 | 800 | 573 | 70 | 56 | 60 | 20-φ17.5 EQS | 20-φ17.5 EQS | 90 | 95 |
3 | Hyundai R60-7 | 800 | 590 | 74 | 60 | 61 | 20-φ17.5 EQS | 20-φ17.5 EQS | 86 | 93 |
4 | Hyundai R55-7 | 800 | 590 | 74 | 60 | 61 | 20-φ17.5 EQS | 20-φ17.5 EQS | 86 | 93 |
5 | Hyundai R70-7 | 900 | 665 | 85 | 70 | 70 | 30-φ17.5 NON-EQS | 30-φ17.5 EQS | 85 | 131 |
6 | Hyundai R80-7 | 900 | 665 | 85 | 70 | 70 | 30-φ17.5 NON-EQS | 30-φ17.5 EQS | 85 | 131 |
7 | HyundaiR110-7 | 1095 | 863 | 80 | 70 | 70 | 36-φ19 EQS | 36-M16 EQS | 88 | 162 |
8 | Hyundai R130-5 | 1195 | 964 | 85 | 75 | 70 | 36-φ20.5 EQS | 36-M16*1.5 EQS | 98 | 183 |
9 | Hyundai R130-7 | 1195 | 964 | 85 | 75 | 70 | 36-φ20.5 EQS | 36-M16*1.5 EQS | 98 | 183 |
10 | Hyundai R150-7 | 1195 | 964 | 85 | 75 | 70 | 36-φ20.5 EQS | 36-M16*1.5 EQS | 98 | 183 |
11 | Hyundai R170-5 | 1202 | 947 | 83 | 75 | 70 | 36-φ22 EQS | 36-M20 EQS | 80 | 198 |
12 | Hyundai R210-3 | 1328 | 1083 | 111 | 80 | 94 | 28-φ22 NON-EQS | 36-M20 EQS | 92 | 254 |
13 | Hyundai R210-5 | 1328 | 1083 | 111 | 80 | 94 | 28-φ22 NON-EQS | 36-M20 EQS | 92 | 254 |
14 | Hyundai R220-5 | 1328 | 1083 | 111 | 80 | 94 | 28-φ22 NON-EQS | 36-M20 EQS | 92 | 254 |
15 | Hyundai R200-5 | 1328 | 1083 | 111 | 80 | 94 | 28-φ22 NON-EQS | 36-M20 EQS | 92 | 254 |
16 | Hyundai R190-5 | 1328 | 1083 | 111 | 80 | 94 | 28-φ22 NON-EQS | 36-M20 EQS | 92 | 254 |
17 | Hyundai R200 | 1328 | 1083 | 111 | 80 | 94 | 28-φ22 NON-EQS | 36-M20 EQS | 92 | 254 |
18 | Hyundai R205-7 | 1327 | 1083 | 110 | 89 | 94 | 30-φ22 NON-EQS | 36-M20 EQS | 92 | 267 |
19 | Hyundai R215-7 | 1327 | 1083 | 110 | 89 | 94 | 30-φ22 NON-EQS | 36-M20 EQS | 92 | 267 |
20 | Hyundai R225-7 | 1327 | 1083 | 110 | 89 | 94 | 30-φ22 NON-EQS | 36-M20 EQS | 92 | 267 |
21 | Hyundai R220-7 | 1327 | 1083 | 110 | 89 | 94 | 30-φ22 NON-EQS | 36-M20 EQS | 92 | 267 |
22 | Hyundai R200-7 | 1327 | 1083 | 110 | 89 | 94 | 30-φ22 NON-EQS | 36-M20 EQS | 92 | 267 |
23 | Hyundai R225-9 | 1327 | 1083 | 110 | 89 | 94 | 30-φ22 NON-EQS | 36-M20 EQS | 92 | 267 |
24 | Hyundai R260-7 | 1410 | 1131 | 121 | 88 | 109 | 34-φ23 NON-EQS | 36-M20 EQS | 82 | 341 |
25 | Hyundai R290-7 | 1526 | 1235 | 122 | 97 | 110 | 38-φ26 NON-EQS | 40-M24 EQS | 90 | 390 |
26 | Hyundai R305LC-7 | 1526 | 1235 | 122 | 97 | 110 | 38-φ26 NON-EQS | 40-M24 EQS | 90 | 390 |
27 | Hyundai R320-7 | 1526 | 1235 | 122 | 97 | 110 | 38-φ26 NON-EQS | 40-M24 EQS | 90 | 390 |
28 | Hyundai R335-7 | 1526 | 1235 | 122 | 97 | 110 | 38-φ26 NON-EQS | 40-M24 EQS | 90 | 390 |
29 | Hyundai R280 | 1526 | 1235 | 122 | 87 | 110 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 385 |
30 | Hyundai R290 | 1526 | 1235 | 122 | 87 | 110 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 385 |
31 | Hyundai R300 | 1526 | 1235 | 122 | 87 | 110 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 385 |
32 | Hyundai R450-7 | 1675 | 1346 | 132 | 108 | 120 | 46-φ25 NON-EQS | 44-M24 EQS | 114 | 526 |
Name: Ms Linda Ren
Tel:0086 15366795302
Whatsapp:008615366795302
Email:info@dpmachinery.com
Add:17th floor No.10 building, Tianfu Square,Tongshan district Xuzhou, Jiangsu Province, China--221000