Welcome: Xuzhou Depai Machinery Co., Ltd.
info@dpmachinery.com 0086 15366795302
Home      Products     Excavator Slewing Bearing       Kato excavator slewing ring bearing HD90
  • Kato excavator slewing ring bearing HD900,HD800,HD700,HD550,HD400,HD450,HD512

Kato excavator slewing ring bearing HD900,HD800,HD700,HD550,HD400,HD450,HD512

Kato Excavator Slewing Bearing Data

No Excavator Model OD mm ID mm Total H mm Outer ring H mm Inner ring H mm Outer ring holes Inner ring holes Teeth Ref .weight
1 Kato 250-7 811 584 84 67 67 30-φ17.5 EQS 30-φ17.5 EQS 75 108
2 Kato 307 811 584 84 67 67 30-φ17.5 EQS 30-φ17.5 EQS 75 108
3 Kato HD450-5 1111 873 75 65 62 38-φ18 EQS 38-φ18.5 EQS 89 154
4 Kato HD450-7 1111 873 75 65 62 38-φ18 EQS 38-φ18.5 EQS 89 154
5 Kato HD512 1111 873 75 65 62 38-φ18 EQS 38-φ18.5 EQS 89 154
6 Kato HD513 1111 873 75 65 62 38-φ18 EQS 38-φ18.5 EQS 89 154
7 Kato HD516 1111 873 75 65 62 38-φ18 EQS 38-φ18.5 EQS 89 154
8 Kato HD400-7 1111 873 75 65 62 38-φ18 EQS 38-φ18.5 EQS 89 154
9 Kato HD550 1163 961 94 66 84 36-φ18 EQS 36-M16*1.5 EQS 98 167
10 Kato HD700-1 1310 1083 110 90 90 36-M20 EQS 36-M20 EQS 92 240
11 Kato HD700-2 1310 1083 110 90 90 36-M20 EQS 36-M20 EQS 92 240
12 Kato HD700-5 1300 1084 110 89 94 35-M20 EQS 36-M20 EQS 92 238
13 Kato HD700-7 1320 1080 95 70 85 36-φ22 EQS 36-M20 EQS 92 220
14 Kato HD820-1 1320 1080 95 70 85 36-φ22 EQS 36-M20 EQS 92 220
15 Kato HD820-3 1320 1080 95 70 85 36-φ22 EQS 36-M20 EQS 92 220
16 Kato HD820-7 1320 1080 95 70 85 36-φ22 EQS 36-M20 EQS 92 220
17 Kato HD800-7 1402 1132 97 80 80 36-φ22 EQS 36-M20 EQS 96 270
18 Kato HD900-7 1402 1132 97 80 80 36-φ22 EQS 36-M20 EQS 96 270



INQUIRY