Kamatsu excavator slewing bearing Data
No | Excavator Model | OD mm | ID mm | Total H mm | Outer ring H mm | Inner ring H mm | Outer ring holes | Inner ring holes | Teeth | Ref .weight |
1 | Komatsu PC30-2(92Z) | 614.5 | 452 | 53.5 | 40 | 43.5 | 20-φ13.5 EQS | 20-φ13.5 EQS | 92 | 42 |
2 | Komatsu PC50-7 | 748 | 573.5 | 60 | 50 | 50 | 27-φ14 NON-EQS | 24-φ14 EQS | 90 | 73 |
3 | Komatsu PC55 | 748 | 573.5 | 60 | 50 | 50 | 27-φ14 NON-EQS | 24-φ14 EQS | 90 | 73 |
4 | Komatsu PC60-5(80Z) | 852 | 627 | 75 | 58 | 62 | 24-φ18 NON-EQS | 24-φ18 EQS | 80 | 100 |
5 | Komatsu PC60-6(76Z) | 806 | 596 | 74 | 59 | 61 | 24-φ18.5 NON-EQS | 24-φ18.5 EQS | 76 | 93 |
6 | Komatsu PC60-6(80Z) | 852 | 627 | 75 | 58 | 62 | 24-φ18 NON-EQS | 24-φ18 EQS | 80 | 105 |
7 | Komatsu PC60-7(76Z) | 806 | 596 | 74 | 59 | 61 | 23-φ18.5 NON-EQS | 24-φ18.5 EQS | 76 | 94 |
8 | Komatsu PC60-7(80Z) | 852 | 627 | 75 | 58 | 62 | 22-φ18 NON-EQS | 24-φ18 EQS | 80 | 103 |
9 | Komatsu PC70 | 806 | 596 | 74 | 59 | 61 | 24-φ18.5 NON-EQS | 24-φ18.5 EQS | 76 | 93 |
10 | Komatsu PC75 | 852 | 627 | 75 | 58 | 62 | 24-φ18 NON-EQS | 24-φ18 EQS | 80 | 105 |
11 | Komatsu PC78 | 852 | 627 | 74 | 59 | 61 | 25-φ18 NON-EQS | 24-φ18 EQS | 80 | 105 |
12 | Komatsu PC100-3通holes | 1112 | 872.5 | 75 | 65 | 62 | 30-φ18 EQS | 30-φ18 EQS | 89 | 153 |
13 | Komatsu PC100-3螺纹holes | 1112 | 872.5 | 75 | 65 | 62 | 30-φ18 EQS | 30-M16 EQS | 89 | 156 |
14 | Komatsu PC120-3 | 1200 | 964 | 90 | 78 | 80 | 35-φ22 EQS | 36-M20 EQS | 98 | 203 |
15 | Komatsu PC128 | 1106 | 884 | 75 | 65 | 64 | 34-φ18 NON-EQS | 38-M16 EQS | 90 | 149 |
16 | Komatsu PC120-6(4D95) | 1111 | 882 | 77 | 65 | 64 | 34-φ18 NON-EQS | 38-φ18 EQS | 90 | 150 |
17 | Komatsu PC120-6(4D102) | 1106 | 884 | 75 | 65 | 64 | 34-φ18 NON-EQS | 38-M16 EQS | 90 | 149 |
18 | Komatsu PC120-6E | 1122 | 824 | 100 | 90 | 85 | 36-φ22 EQS | 36-φ22 EQS | 83 | 246 |
19 | Komatsu PC100-5 | 1111 | 873 | 75 | 65 | 63 | 38-φ18 NON-EQS | 38-φ18 EQS | 89 | 154 |
20 | Komatsu PC120-5 | 1111 | 873 | 75 | 65 | 63 | 38-φ18 NON-EQS | 38-φ18 EQS | 89 | 154 |
21 | Komatsu PC130-7 | 1106 | 884 | 75 | 65 | 64 | 34-φ18 NON-EQS | 36-M16 EQS | 90 | 149 |
22 | Komatsu PC150-5 | 1190 | 922 | 83 | 73 | 67 | 26-φ22.5 NON-EQS | 30-φ22 EQS | 94 | 197 |
23 | Komatsu PC150-7 | 1190 | 922 | 83 | 73 | 67 | 26-φ22.5 NON-EQS | 30-φ22 EQS | 94 | 197 |
24 | Komatsu PC160-7 | 1224 | 973 | 82 | 67 | 74 | 32-φ24 NON-EQS | 36-M20 EQS | 99 | 195 |
25 | Komatsu PC200-2 | 1209 | 916 | 95 | 80 | 85 | 22-φ24 NON-EQS | 36-φ24 EQS | 78 | 251 |
26 | Komatsu PC200-3 | 1303 | 1084 | 104 | 81 | 90 | 26-M22 NON-EQS | 36-M20 EQS | 110 | 228 |
27 | Komatsu PC220-3 | 1303 | 1084 | 104 | 81 | 90 | 26-M22 NON-EQS | 36-M20 EQS | 110 | 228 |
28 | Komatsu PC220-5 | 1302 | 1084 | 110 | 87 | 90 | 26-M24 NON-EQS | 36-M20 EQS | 110 | 232 |
29 | Komatsu PC200-5 | 1302 | 1084 | 110 | 87 | 90 | 26-M24 NON-EQS | 36-M20 EQS | 110 | 232 |
30 | Komatsu PC200-6(S6D102) | 1323 | 1084 | 100 | 77 | 90 | 32-φ24 NON-EQS | 36-M20 EQS | 110 | 248 |
31 | Komatsu PC200-6(S6D95) | 1323 | 1084 | 100 | 77 | 90 | 32-φ26 NON-EQS | 36-M20 EQS | 110 | 240 |
32 | Komatsu PC220-6(S6D95) | 1323 | 1084 | 100 | 77 | 90 | 32-φ26 NON-EQS | 36-M20 EQS | 110 | 240 |
33 | Komatsu PC200-7(Z=110) | 1323 | 1084 | 100 | 77 | 90 | 32-φ24 NON-EQS | 36-M20 EQS | 110 | 248 |
34 | Komatsu PC200-6(S6D102) | 1323 | 1084 | 100 | 77 | 90 | 32-φ24 NON-EQS | 36-M20 EQS | 110 | 248 |
35 | Komatsu PC200-8(Z=96) | 1321 | 1080 | 100 | 77 | 90 | 32-φ24 NON-EQS | 36-M20 EQS | 96 | 240 |
36 | Komatsu PC220-7(Z=92) | 1323 | 1073 | 112 | 77 | 102 | 32-φ24 NON-EQS | 36-M22 EQS | 92 | 261 |
37 | Komatsu PC220-8(Z=92) | 1323 | 1073 | 112 | 77 | 102 | 32-φ24 NON-EQS | 36-M22 EQS | 92 | 261 |
38 | Komatsu PC210-7(Z=92) | 1323 | 1073 | 112 | 77 | 102 | 32-φ24 NON-EQS | 36-M22 EQS | 92 | 261 |
39 | Komatsu PC240-8 | 1323 | 1073 | 112 | 77 | 102 | 32-φ24 NON-EQS | 36-M22 EQS | 92 | 261 |
40 | Komatsu PC227(33holes) | 1323 | 1073 | 112 | 77 | 90 | 33-φ24 NON-EQS | 36-M22 EQS | 92 | 263 |
41 | Komatsu PC228(32holes) | 1323 | 1084 | 100 | 77 | 90 | 32-φ24 NON-EQS | 36-M20 EQS | 110 | 240 |
42 | Komatsu PC228(40holes) | 1323 | 1084 | 100 | 77 | 90 | 40-φ24 NON-EQS | 36-M20 EQS | 110 | 240 |
43 | Komatsu PC270-7 | 1533 | 1235 | 125 | 97 | 113 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 419 |
44 | Komatsu PC300-3 | 1526 | 1236 | 122 | 87 | 110 | 35-M24 NON-EQS | 40-M24 EQS | 90 | 377 |
45 | Komatsu PC300-5 | 1526 | 1236 | 122 | 97 | 110 | 35-M24 NON-EQS | 40-M24 EQS | 90 | 389 |
46 | Komatsu PC300-6 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 399 |
47 | Komatsu PC300-7 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 399 |
48 | Komatsu PC350-6 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 399 |
49 | Komatsu PC350-7 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 399 |
50 | Komatsu PC360-6 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 399 |
51 | Komatsu PC360-7 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 399 |
52 | Komatsu PC400-5 | 1550 | 1238 | 152 | 108 | 140 | 35-M24 NON-EQS | 40-M24 EQS | 84 | 500 |
53 | Komatsu PC450-5 | 1550 | 1238 | 152 | 108 | 140 | 35-M24 NON-EQS | 40-M24 EQS | 84 | 500 |
54 | Komatsu PC400-6 | 1563 | 1240 | 152 | 108 | 140 | 35-φ29 NON-EQS | 40-M24 EQS | 84 | 516 |
55 | Komatsu PC400-8 | 1563 | 1240 | 152 | 108 | 140 | 35-φ29 NON-EQS | 40-M24 EQS | 84 | 516 |
56 | Komatsu PC450-6 | 1563 | 1240 | 152 | 108 | 140 | 35-φ29 NON-EQS | 40-M24 EQS | 84 | 516 |
57 | Komatsu PC450-7 | 1563 | 1240 | 152 | 108 | 140 | 35-φ29 NON-EQS | 40-M24 EQS | 84 | 516 |
58 | Komatsu PC400-7 | 1563 | 1240 | 152 | 108 | 140 | 35-φ29 NON-EQS | 40-M24 EQS | 84 | 516 |
59 | Komatsu PC460-7 | 1563 | 1240 | 152 | 108 | 140 | 35-φ29 NON-EQS | 40-M24 EQS | 84 | 516 |
Note: for some not-mentined models, please send us enquiry directly.
info@dpmachinery.com
Name: Ms Linda Ren
Tel:0086 15366795302
Whatsapp:008615366795302
Email:info@dpmachinery.com
Add:17th floor No.10 building, Tianfu Square,Tongshan district Xuzhou, Jiangsu Province, China--221000