Daewoo excavator slewing bearing Data
No | Excavator Model | OD mm | ID mm | Total H mm | Outer ring H mm | Inner ring H mm | Outer ring holes | Inner ring holes | Teeth | Ref .weight |
1 | Daewoo DH55-5(V) | 811 | 617 | 75 | 65 | 65 | 24-φ17.5 EQS | 24-φ17.5 EQS | 90 | 95 |
2 | Daewoo DH60 | 811 | 617 | 75 | 65 | 65 | 24-φ17.5 EQS | 24-φ17.5 EQS | 90 | 95 |
3 | Daewoo DH80GO | 901 | 640 | 82 | 72 | 65 | 24-φ20 EQS | 24-M18 EQS | 82 | 138 |
4 | Daewoo DH80-7 | 901 | 640 | 82 | 72 | 65 | 24-φ20 EQS | 24-M18 EQS | 82 | 138 |
5 | Daewoo DH150-5 | 1202 | 947 | 83 | 75 | 70 | 36-φ22 EQS | 36-M20 EQS | 80 | 198 |
6 | Daewoo DH150-7 | 1202 | 947 | 83 | 75 | 70 | 36-φ22 EQS | 36-M20 EQS | 80 | 198 |
7 | Daewoo DH220-2 | 1310 | 1084 | 110 | 80 | 95 | 36-φ21.5 EQS | 36-M20*1.5 EQS | 79 | 240 |
8 | Daewoo DH220-3 | 1310 | 1084 | 110 | 80 | 95 | 36-φ21.5 EQS | 36-M20*1.5 EQS | 79 | 240 |
9 | Daewoo DH215-7 | 1327 | 1084 | 112 | 90 | 95 | 36-φ21.5 EQS | 36-M20*1.5 EQS | 92 | 270 |
10 | Daewoo DH220-5 | 1327 | 1084 | 112 | 90 | 95 | 36-φ21.5 EQS | 36-M20*1.5 EQS | 92 | 270 |
11 | Daewoo DH220-7 | 1327 | 1084 | 112 | 90 | 95 | 36-φ21.5 EQS | 36-M20*1.5 EQS | 92 | 270 |
12 | Daewoo DH225LC-7 | 1327 | 1084 | 112 | 90 | 95 | 36-φ21.5 NON-EQS | 36-M20*1.5 EQS | 92 | 270 |
13 | Daewoo DH225LC-9 | 1327 | 1084 | 112 | 90 | 95 | 36-φ21.5 NON-EQS | 36-M20*1.5 EQS | 92 | 270 |
14 | DaewooDX225LC | 1327 | 1084 | 112 | 90 | 95 | 36-φ21.5 NON-EQS | 36-M20*1.5 EQS | 92 | 270 |
15 | Daewoo DH258-7(82Z) | 1410 | 1131 | 117 | 89 | 105 | 35-φ25 NON-EQS | 36-M24*2 EQS | 82 | 336 |
16 | Daewoo DH300LC-7 | 1475 | 1165 | 120 | 90 | 110 | 35-φ25 NON-EQS | 36-M24 EQS | 85 | 394 |
17 | Daewoo DH300-5(V) | 1461 | 1162 | 120 | 95 | 105 | 35-φ25 EQS | 36-M24*2 EQS | 85 | 387 |
18 | Daewoo DH280 | 1461 | 1162 | 120 | 95 | 105 | 35-φ25 EQS | 36-M24*2 EQS | 85 | 387 |
19 | Daewoo DH290-5 | 1461 | 1162 | 120 | 95 | 105 | 35-φ25 EQS | 36-M24*2 EQS | 85 | 387 |
20 | DaewooDX300 | 1475 | 1165 | 120 | 90 | 110 | 35-φ25 NON-EQS | 36-M24 EQS | 85 | 410 |
21 | Daewoo DH340 | 1543 | 1235 | 132 | 103 | 120 | 35-φ25 NON-EQS | 40-M24 EQS | 90 | 446 |
22 | Daewoo DH360-5 | 1543 | 1235 | 132 | 103 | 120 | 35-φ25 NON-EQS | 40-M24 EQS | 90 | 446 |
23 | Daewoo DH370LC-7 | 1552 | 1236 | 132 | 103 | 120 | 35-φ25 NON-EQS | 40-M24 EQS | 90 | 457 |
24 | Daewoo DH370LC-9 | 1552 | 1236 | 132 | 103 | 120 | 35-φ25 NON-EQS | 40-M24 EQS | 90 | 457 |
25 | Daewoo DH420LC-7 | 1552 | 1236 | 132 | 103 | 120 | 35-φ25 NON-EQS | 40-M24 EQS | 90 | 457 |
26 | Daewoo DH500-7 | 1682 | 1319 | 138 | 119 | 110 | 44-φ25 NON-EQS | 44-φ25 EQS | 111 | 570 |
Name: Ms Linda Ren
Tel:0086 15366795302
Whatsapp:008615366795302
Email:info@dpmachinery.com
Add:17th floor No.10 building, Tianfu Square,Tongshan district Xuzhou, Jiangsu Province, China--221000