Sany Sunward excavator slewing bearing Data
No | Excavator Model | OD mm | ID mm | Total H mm | Outer ring H mm | Inner ring H mm | Outer ring holes | Inner ring holes | Teeth | Ref .weight |
1 | Sany SY65(90Z) | 810 | 621 | 75 | 65 | 65 | 24-φ18 EQS | 24-φ18 EQS | 90 | 93 |
2 | Sany SY65(76Z) | 811 | 601.6 | 75 | 65 | 65 | 24-φ18 EQS | 24-φ17 EQS | 76 | 100 |
3 | Sany SY75(90Z) | 810 | 621 | 75 | 65 | 65 | 24-φ18 EQS | 24-φ18 EQS | 90 | 93 |
4 | Sany SY75(76Z) | 811 | 601.6 | 75 | 65 | 65 | 24-φ18 EQS | 24-φ17 EQS | 76 | 100 |
5 | Sany SY135 | 1122 | 821 | 100 | 88 | 90 | 36-φ22 EQS | 36-M20 EQS | 83 | 254 |
6 | Sany SY185 | 1327 | 1071 | 99.5 | 90 | 90 | 32-φ22 NON-EQS | 36-M20 EQS | 91 | 276 |
7 | Sany SY195 | 1327 | 1071 | 99.5 | 90 | 90 | 32-φ22 NON-EQS | 36-M20 EQS | 91 | 276 |
8 | Sany SY200 | 1322 | 1071 | 100 | 77 | 90 | 32-φ24 NON-EQS | 36-M20 EQS | 91 | 250 |
9 | Sany SY205 | 1327 | 1071 | 99.5 | 90 | 90 | 32-φ22 NON-EQS | 36-M20 EQS | 91 | 276 |
10 | Sany SY210 | 1322 | 1071 | 100 | 77 | 90 | 32-φ24 NON-EQS | 36-M20 EQS | 91 | 250 |
11 | Sany SY215-7 | 1322 | 1071 | 100 | 77 | 90 | 32-φ24 NON-EQS | 36-M20 EQS | 91 | 250 |
12 | Sany SY215-8 | 1322 | 1071 | 100 | 77 | 90 | 32-φ24 NON-EQS | 36-M20 EQS | 91 | 250 |
13 | Sany SY215-9 | 1322 | 1071 | 100 | 77 | 90 | 32-φ24 NON-EQS | 36-M20 EQS | 91 | 250 |
14 | Sany SY215 | 1327 | 1071 | 99.5 | 90 | 90 | 32-φ22 NON-EQS | 36-M20 EQS | 91 | 276 |
15 | Sany SY235 | 1327 | 1071 | 99.5 | 90 | 90 | 32-φ22 NON-EQS | 36-M20 EQS | 91 | 276 |
16 | Sany SY300 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 400 |
17 | Sany SY305 | 1550 | 1238 | 152 | 108 | 140 | 35-φ26 NON-EQS | 40-M24 EQS | 78 | 495 |
18 | Sany SY310 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 400 |
19 | Sany SY335 | 1550 | 1238 | 152 | 108 | 140 | 35-φ26 NON-EQS | 40-M24 EQS | 78 | 495 |
20 | Sany SY360 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 NON-EQS | 40-M24 EQS | 90 | 400 |
21 | Sany SY365 | 1550 | 1238 | 152 | 108 | 140 | 35-φ26 NON-EQS | 40-M24 EQS | 78 | 495 |
22 | Sany SY420 | 1550 | 1238.5 | 152 | 108 | 140 | 35-φ26 NON-EQS | 40-M24 EQS | 78 | 495 |
23 | Sunward SWE50(80Z) | 640 | 471.6 | 55 | 45 | 45 | 20-φ13.5 EQS | 20-φ13.5 EQS | 80 | 47 |
24 | Sunward SWE50(83Z) | 732 | 495 | 60 | 50 | 50 | 24-φ18 EQS | 24-M16 EQS | 83 | 77 |
25 | Sunward SWE50(74Z) | 744 | 514 | 60 | 50 | 50 | 24-φ18 EQS | 24-M16 EQS | 74 | 77 |
26 | Sunward SWE60(93Z) | 806 | 552 | 70 | 60 | 60 | 24-φ17 EQS | 24-M16 EQS | 93 | 106 |
27 | Sunward SWE70(96Z) | 810 | 572.4 | 80 | 70 | 70 | 32-φ16 EQS | 32-M14 EQS | 96 | 117 |
28 | Sunward SWE80(82Z) | 908 | 648 | 78 | 68 | 68 | 24-φ22 EQS | 24-M20 EQS | 82 | 139 |
29 | Sunward SWE90 | 980 | 681.6 | 80 | 70 | 70 | 24-φ22 EQS | 24-M20 EQS | 86 | 171 |
30 | Sunward SWE150 | 1195 | 963 | 85 | 75 | 70 | 36-φ19.5 EQS | 36-M16 EQS | 98 | 185 |
Name: Ms Linda Ren
Tel:0086 15366795302
Whatsapp:008615366795302
Email:info@dpmachinery.com
Add:17th floor No.10 building, Tianfu Square,Tongshan district Xuzhou, Jiangsu Province, China--221000