Self lubricating (maintenance free) Radial spherical plain bearings have a special PTFE sliding layer, and the outer ring spherical surface is bonded with special self-lubricating materials. These materials form the outer ring's sliding channel, which transmits load and provides self-lubrication. If lubricating oil is added, this type of bearing can achieve infinite life, GE XT, GEC XT, GEH The XT series is divided into two types: small lock rings and large lock rings, which are locked together after being split. The outer rings of the GE.. DW, GEP.. FS, GEH.. HCS series are made of 42GrcMo, radially split, and fixed with bolts and pins on one side.
轴承 型号 Bearing number |
外形尺寸 Dimensions mm |
额定载荷 load rating kN |
重量 Weight =kg |
|||||||||
d | D | B | C | de |
rs min |
「₁s min |
a° |
动载荷 Dynamic |
静载荷 Static |
|||
GEC320HC | GEC320HCS | 320 | 440 | 160 | 135 | 380 | 1.1 | 3 | 4 | 5130 | 10260 | 78 |
GEC340HC | GEC340HCS | 340 | 460 | 160 | 135 | 400 | 1.1 | 3 | 3 | 5400 | 10800 | 83 |
GEC360HC | GEC360HCS | 360 | 480 | 160 | 135 | 420 | 1.1 | 3 | 3 | 5670 | 11340 | 87 |
GEC380HC | GEC380HCS | 380 | 520 | 190 | 160 | 450 | 1.5 | 4 | 4 | 720 | 14400 | 129 |
GEC400HC | GEC400HCS | 400 | 540 | 190 | 160 | 470 | 1.5 | 4 | 3 | 7520 | 15040 | 135 |
GEC420HC | GEC420HCS | 420 | 560 | 190 | 160 | 490 | 1.5 | 4 | 3 | 7840 | 15680 | 141 |
GEC440HC | GEC440HCS | 440 | 600 | 218 | 185 | 520 | 1.5 | 4 | 3 | 9620 | 19240 | 196 |
GEC460HC | GEC460HCS | 460 | 620 | 218 | 185 | 540 | 1.5 | 4 | 3 | 9990 | 19980 | 204 |
GEC480HC | GEC480HCS | 480 | 650 | 230 | 195 | 565 | 2 | 5 | 3 | 11000 | 2200 | 239 |
GEC500HC | GEC500HCS | 500 | 670 | 230 | 195 | 585 | 2 | 5 | 3 | 11400 | 22800 | 248 |
GEC530HC | GEC530HCS | 530 | 710 | 243 | 205 | 620 | 2 | 5 | 3 | 12710 | 25420 | 294 |
GEC560HC | GEC560HCS | 560 | 750 | 258 | 215 | 655 | 2 | 5 | 4 | 14080 | 28160 | 345 |
GEC600HC | GEC600HCS | 600 | 800 | 272 | 230 | 700 | 2 | 5 | 3 | 16100 | 32200 | 413 |
GEC630HC | GEC630HCS | 630 | 850 | 300 | 260 | 740 | 3 | 6 | 3 | 19240 | 38480 | 538 |
GEC670HC | GEC670HCS | 670 | 900 | 308 | 260 | 785 | 3 | 6 | 3 | 20410 | 40820 | 603 |
GEC710HC | GEC710HCS | 710 | 950 | 325 | 275 | 830 | 3 | 6 | 3 | 22820 | 45640 | 703 |
GEC750HC | GEC750HCS | 750 | 1000 | 335 | 280 | 875 | 3 | 6 | 3 | 24500 | 49000 | 790 |
GEC800HC | GEC800HCS | 800 | 1060 | 355 | 300 | 930 | 3 | 6 | 3 | 27900 | 55800 | 933 |
GEC850HC | GEC850HCS | 850 | 1120 | 365 | 310 | 985 | 3 | 6 | 3 | 30530 | 61060 | 1060 |
GEC900HC | GEC900HCS | 900 | 1180 | 375 | 320 | 1040 | 3 | 6 | 3 | 33280 | 66560 | 1198 |
GEC950HC | GEC950HCS | 950 | 1250 | 400 | 340 | 1100 | 4 | 7.5 | 3 | 37400 | 74800 | 1445 |
GEC1000HC | GEC1000HCS | 1000 | 1320 | 438 | 370 | 1160 | 4 | 7.5 | 3 | 42920 | 85840 | 1768 |
Sliding contact surfaces:Steel/PTFE composite material
Name: Ms Linda Ren
Tel:0086 15366795302
Whatsapp:008615366795302
Email:info@dpmachinery.com
Add:17th floor No.10 building, Tianfu Square,Tongshan district Xuzhou, Jiangsu Province, China--221000