Mining machinery is often used in harsh working conditions and dusty areas. In such environments, any equipment failure will affect the overall situation. This requires mining machinery to be equipment with excellent durability and reliability. Depai bearings contribute to reducing maintenance costs caused by harsh working conditions with high-quality bearings, and provide strong support for improving production efficiency.
Regular model choose
TYPE | Dimension (d*D*B) | Weight |
22319CCJA/W33VA405 | 95*200*67 | 10.5 |
22320CCJA/W33VA405 | 100*215*73 | 13.5 |
22322CCJA/W33VA405 | 110*240*80 | 18.4 |
22324CCJA/W33VA405 | 120*260*86 | 23 |
22326CCJA/W33VA405 | 130*280*93 | 29 |
22328CCJA/W33VA405 | 140*300*102 | 36.5 |
22330CCJA/W33VA405 | 150*320*108 | 43.5 |
22332CCJA/W33VA405 | 160*340*114 | 52 |
22334CCJAW33VA405 | 170*360*120 | 61 |
22348CCJAW33VA405 | 240*500*155 | 155 |
22319MBAW33C4 | 95*200*67 | 10.5 |
22320MB/W33C4 | 100*215*73 | 13.5 |
22322MBW33C4 | 110*240*80 | 18.4 |
22324MBW33C4 | 120*260*86 | 23 |
22326MBW33C4 | 130*280*93 | 29 |
22328MBW33C4 | 140*300*102 | 36.5 |
22330MBW33C4 | 150*320*108 | 43.5 |
22332MBW33C4 | 160*340*114 | 52 |
22334MBW33C4 | 170*360*120 | 61 |
22336MBW33C4 | 180*380*126 | 71.5 |
22338MBW33C4 | 190*400*132 | 82.5 |
22340MBW33C4 | 200*420*138 | 95 |
23148CA/C3W33 | 240*400*128 | 66.5 |
22244CA/C3W33 | 220*400*108 | 60.5 |
22240CA/C3W33 | 200*360*98 | 43.5 |
23038CA/C3W33 | 190*290*75 | 18 |
23056CAC3/W33 | 280*420*106 | 52.5 |
23228CA/C4W33 | 140*250*88 | 19 |
23226CA/C4W33 | 130*230*80 | 14.5 |
23020CA/C4W33 | 100*150*37 | 2.51 |
23022CA/C4W33 | 110*170*45 | 3.8 |
22340CA/C4W33 | 200*420*138 | 95 |
22240CA/C3W33 | 200*360*98 | 43.5 |
22238CA/C3W33 | 190*340*92 | 36.5 |
22244CA/C3W33 | 220*400*108 | 60.5 |
Name: Ms Linda Ren
Tel:0086 15366795302
Whatsapp:008615366795302
Email:info@dpmachinery.com
Add:17th floor No.10 building, Tianfu Square,Tongshan district Xuzhou, Jiangsu Province, China--221000